The leader of Global distribution.
Address | 146, Chungmu-daero, Seo-gu, BusanView the map | ||
---|---|---|---|
Floor Space | 5,294㎡ | Factory Proportion | 22,865㎡ |
Processing area | 2,300㎡ | Refrigeration storage capacity | 15,000 M/T |
Freezing ability | 120 M/T per day |
Representative phone number: : +82 (51) 241 4335 ~ 6 / FAX : +82 (51) 241 2434
Leading the way to Create new business.
Address | 138, Chukhang-daero 86beon-gil, Jung-gu, IncheonView the map | ||
---|---|---|---|
Floor Space | 7,928㎡ | Factory Proportion | 17,229㎡ |
Low temperature storage capacity | 6,000 M/T | Refrigeration storage capacity | 14,000 M/T |
Fresh seafood specic storage warehouse | 1,000 M/T | Freezing ability | 45 M/T per day |
Representative phone number : +82 (32) 889 0381 ~ 6 / FAX : +82 (32) 889 0385
Incheon Warehouse
Address | 76, Seohae-daero 209beon-gil, Jung-gu, IncheonView the map | ||
---|---|---|---|
Floor Space | 24,779.1㎡ | Total warehouse area | 7,323㎡ |
Room temperatured storage warehouse |
Representative phone number : +82 (32) 885 8151 ~ 6 / FAX : +82 (32) 885 8156
Long-term business Partner for all items
Address | 892, Poeun-daero, Mohyeon-eup, Cheoin-gu, Yongin-si, Gyeonggi-do View the map | ||
---|---|---|---|
Floor Space | 17,030㎡ | Factory Proportion | 23,130㎡ |
Low temperature storage capacity | 5,000 M/T | Refrigeration storage capacity | 25,000 M/T |
Freezing ability | 10 M/T per day |
Representative phone number : +82 (31) 339 0271 ~ 5 / FAX : +82 (31) 332 0125
High quality & competitive Overseas business
Address | 106, Seohae-daero 94beon-gil, Jung-gu, IncheonView the map | ||
---|---|---|---|
Floor Space | 14,264.4㎡ | Factory Proportion | 18,075㎡ |
Low temperature storage capacity | 6,000 M/T | Refrigeration storage capacity | 19,000 M/T |
Fresh seafood specic storage warehouse | 1,000 M/T | Freezing ability | 10 M/T per day |
Representative phone number : +82 (32) 881 3091 ~ 4 / FAX : +82 (32) 881 3095